Last updated December 11, 2024
*If there is an email address, email the referral in CTS.
**In cases where there is an email address and a fax number, use fax number only as a backup to email.
Tribal Nations:
Tribal Nation | MMIS ID | Referral Method/Contact | Phone Contact |
White Earth | 0B2 | Fax: 218-983-3724 | Mary Althman: 218-983-3286 |
Managed care organizations:
MCO | MMIS ID | Referral Method | Phone Contact |
Blue Plus (Blue Cross/Blue Shield) | BPH | Email: Medicaid.PAS@bluecrossmn.com FAX: 651-662-6289 | 855-552-2583 |
HealthPartners | HPH | FAX: 952-883-9771 | 952-883-6983 Toll Free: 800-255-1886 |
Itasca Medical Care (IM Care) | IMC | FAX: 218-327-5545 | 218-327-6163 |
Hennepin Health (MHP) | MHP | FAX: 612-677-6222 | 612-596-1036 |
Medica | MED | Email: FAX: 952-992-2002 | 952-992-3019 |
PrimeWest | PWH | Email: CareManagement@primewest.org FAX: 320 762 5967 | 866-431-0801 |
South Country Health Alliance | SCH | FAX: 507- 444-7774 | Toll Free: 866-722-7770 *Ask for Kirsten Rhodes or Tara Seykora as backup |
UCare | UCM | Email: FAX: 612-617-2892 | 612-676-6622 Toll Free: 866-242-2497 |
UnitedHealthcare | UHC | FAX: 844-897-4552 | 952-406-3011 |
County contact information:
County | MMIS ID | AAA Region | Referral Method/Contact | Phone |
Aitkin | 001 | Arrowhead | Email: adult.social.services@co.aitkin.mn.us FAX: 218-927-7210 | Main line: 218-927-7200 Erin Melz, Public Health Supervisor 218-927-7209
Kelsey Weyer, child intake 218-927-7213
Kimberly Larson, Social Worker 218-927-7308
James Johnson, Social Worker 218-927-7353 |
Anoka | 002 | Metro | OBRA II MI: 763-324-3640 Attn: Nicole Hislop OBRA II DD: 763-324-1043 All others: 763-324-1043 | OBRA II MI: Nicole Hislop: 763-324-1696 OBRA II DD: Sarah Hickmann: 763-324-1659 Under 65: Sarah: 763-324-1248 SNF Letter: 763-324-1450 |
Becker | 003 | Dancing Sky | FAX: 218-847-6738 | General: 218-847-5628 OBRA II MI & DD: 218-847-5628 – ask for Adult intake |
Beltrami | 004 | Dancing Sky | FAX: 218-333-4294 | General: 218-333-4223 OBRA II MI & DD: 218-333-4223 – ask for Andrew or Terry |
Benton | 005 | Central | FAX: 320-968-5330 Attn: St. Cloud Intake Box | Questions related to PAS processing = Arlynn Miller: 320-968-5152 SNF letter = 320-968-5087 |
Big Stone | 006 | MN River | FAX: 320-839-3966 Attn: Beth Bohlen | Beth Bohlen (Primary): 320-487-1226 Rose Schlieman (Back-up): 320-487-1231 |
Blue Earth | 007 | MN River | Email: Sherry.Rapking@blueearthcountymn.gov FAX: 507-304-4387 Attn: Adult and Disability Intake | Primary: Sherry Rapking: 507-304-4444 Opt. 2 Back-Up: Erica Wendlandt: 507-304-4444 Opt. 1 |
Brown | 008 | MN River | FAX: 507-359-6542 Attn: Intake Social Worker | Intake social worker: 507-359-6500 |
Carlton | 009 | Arrowhead | All referrals: FAX: 218-878-2845 PMI merge requests for Carlton County resident only: FAX 218-878-2500 attn HC Team | Patti Martin: 218-878-2859 |
Carver | 010 | Metro | Email: hcbcintake@co.carver.mn.us FAX: 952-361-1660 Attn: HCBC Intake | Main Intake: 952-361-1999 Supervisor: Kim Anderson: 952-361-1317 OBRA II MI and DD: HCBC intake: 952-361-1999 Back up: Ann Fuller: 952-442-7670 and Laurie Spaulding: 952-442-7672 |
Cass | 011 | Central | Email: jeri.seegmiller@casscountymn.gov FAX: 218-547-7232 Attn: Jeri Seegmiller | Questions related to PAS processing = Jeri Seegmiller: 218-547-6839 SNF letter = 218-547-1340 |
Chippewa | 012 | MN River | FAX: 320-269-6405 Attn: Social Services Intake | Ask for Social Services Intake: 320-269-6401
|
Chisago | 013 | Central | Email: micp@chisagocountymn.gov Fax: 651-213-5401 Attn: ADD Scheduler | Questions related to PAS processing = Kristy: 651- 213-5213 SNF letter = 651-213-5213 (ask for intake worker) |
Clay | 014 | Dancing Sky | Email: adult.intake@claycountymn.gov FAX: 218-299-7515 Attn: Adult Intake | General: 218-299-5200 OBRA II MI: Stacy Gullingsrud - 218-299-7795 OBRA II DD: Larry Young - 218-299-7111 |
Clearwater | 015 | Dancing Sky | FAX: 218-344-8136 | General: 218-694-6164 OBRA II MI & DD: Sandy Comer-Moen 218-694-6164 |
Cook | 016 | Arrowhead | Email: intake@co.cook.mn.us FAX: 218-387-3020 | Phone: 218-387-3620 (Public Health and Human Services) |
Cottonwood | 017 | MN River | Email: dvhhs-hs-socservintake@dvhhs.org Back-up FAX: 507-831-0126 | Social Services Intake: 507-847-4000 |
Crow Wing | 018 | Central | Email: cs-mnchoicesintake@crowwing.gov FAX: 218-824-1305 Attn: Patrick Lyke | Patrick Lyke, Adult Services Supervisor: 218-824-1093 |
Dakota | 019 | Metro | FAX: 651-554-6165 | All Others: 651-554-6336 OBRA II for MI: Mary Hennen: 651-554-6341 OBRA II for DD: 651-554-6336 |
Dodge | 020 | Southeast | Email: AdultDisabilityServices@MNPrarie.gov Dodge FAX: 507-633-9601 | OBRA II: Bobbie Rud or Julie Holgate: 507-6356170 All Others: Deb Harlow or Christie Agerter: 507635-6150 |
Douglas | 021 | Dancing Sky | Horizon Health FAX: 888-229-2347 OBRA II Email: dcss@co.douglas.mn.us | General: 320-762-2302 |
Faribault | 022 | MN River | FAX: 507-238-1574 | 507-238-4757 All under 65 (MnCHOICES, CAC, CADI, BI): ask for Sheila Hohensee All over 65 (MnCHOICES, EW, AC, ECS): ask for Amy Detloff MI: Ask for Nicole Anderson DD: Ask for Jeani Tennyson |
Fillmore | 023 | Southeast | Email: MICP@co.fillmore.mn.us FAX: 507-765-2139 Attn: Erin Doering or Paula Melver | Jessica Erickson: 507-765-3898 |
Freeborn | 024 | Southeast | Email: pubhealth.vm@co.freeborn.mn.us FAX: 507-377-5272 Attn: Jody N. | LTCC/EW: Shannon Thompson: 507-377-5100 OBRA II: o Lisa Appelhof: 507-377-5485 (Primary) o Jill Blaranbeau: 507-377-5476 (Back Up) CADI: Shannon Thompson: 507-377-5100 |
Goodhue | 025 | Southeast | Email: GCPHS@co.goodhue.mn.us FAX: 651-267-4882 | Public Health Intake: 651-385-3200 |
Grant | 026 | Dancing Sky | Horizon Health FAX: 888-229-2347 OBRA II FAX: 218-685-4978 Attn: Adult intake | General: 218-685-8200 OBRA II DD: Molly Kenyon – 218-685-8211 or Mary Dillard -218-685-8213 |
Hennepin | 027 | Metro | FAX: 612-330-2349 | 612-348-3666
|
Houston | 028 | Southeast | Email: mnchoices@houston.mn.us FAX: 507-725-3990 | OBRA II MI & DD: Carolyn Olson: 507-725-5811 ext. 2292 All Others: Jordan Knoke: 507-725-5811 ext. 2267 |
Hubbard | 029 | Dancing Sky | Email: intakes@co.hubbard.mn.us FAX: 218-732-3231 | General: 218-732-1451 OBRA II MI & DD: Joshua Curtis 218-732-2306 |
Isanti | 030 | Central | Email: mnchoices.intake@co.isanti.mn.us FAX: 763-689-9877 Attn: MnCHOICES Intake | Questions related to PAS processing = Kendra Torgerson and Kayla Goude-Ringler 763-689-8146 SNF letter = 763-689-8146 |
Itasca | 031 | Arrowhead | FAX: 218-327-5546 Attn: Pam Peterson | Pam Peterson: 218-327-5503 |
Jackson | 032 | MN River | Email: dvhhs-hs-socservintake@dvhhs.org Back-up FAX: 507-831-0126 | Social Services Intake: 507-847-4000 |
Kanabec | 033 | Central | FAX: 320-679-6333 Attn: Kelly Zaiser or Farrah Gajewski | Questions related to PAS processing = Kelly Zaiser 320-679-6478 Farrah Gajewski 320-679-6338 For SNF letter = 320-679-6330 |
Kandiyohi | 034 | MN River | FAX: 320-231-6285 (Please label as follows)
| OBRA II MI: Sarah Sieck 320-231-7800 ext. 2320 OBRA II DD: Melissa Helgeson 320-231-7800 ext. 2434 All Others: Intake 320-231-7800 ext. 2498 |
Kittson | 035 | Dancing Sky | FAX: 218-843-2607 | General: 218-843-2689 OBRA II MI & DD: Brittany Swenson 218-843-2689 |
Koochiching | 036 | Arrowhead | FAX: 218-283-7013 | RaNae Whitbeck: 218-283-7040 |
Lac Qui Parle | 037 | MN River | Email: cynthia.johnson@lqpco.com FAX: 320-598-7597 | Cynthia Johnson: 320-598-7046 |
Lake | 038 | Arrowhead | FAX: 218-834-8412 | Beth Swanson: 218-834-8416 Samantha Norman: 218-834-8426 |
Lake of the woods | 039 | Dancing Sky | Email: leah_l@co.lotw.mn.us FAX: 218-634-4520 | General: 218-634-2642 OBRA II MI & DD: Leah Larson - 218-634-2642 |
Le Sueur | 040 | MN River | OBRA II MI: Email: N/A FAX: 507-357-4220 Attn: Intake Worker OBRA II DD: Email: mnchoices@co.le-sueur.mn.us FAX: 507-357-4223 Attn: Nicole Jarvis | OBRA II MI: Intake Worker: 507-357-8288 OBRA II DD: Pat Rentz: 507-357-8564 and Roxanne Billings 507-357-8105 All Others: Nicole Jarvis 507-357-8533 |
Lincoln | 041 | MN River | Southwest Health Human Services | Social Services Intake: 507-637-6080 |
Lyon | 042 | MN River | Southwest Health Human Services | Social Services Intake: 507-637-6080 |
McLeod | 043 | MN River | Email: mcleod.socintake@mcleodcountymn.gov FAX: 320-864-1341 | Adult Social Services Intake: 320-864-3144 |
Mahnomen | 044 | Dancing Sky | Email: kristie.tjon@co.mahnomen.mn.us FAX: 218-935-5459, Attn: Kristie Tjon | General: 218-935-2568 OBRA II MI & DD: 218-935-2568. Ask for: Marie Booth |
Marshall | 045 | Dancing Sky | FAX: 218-745-5260 Attn: Katie Benson, Krissy McMahon and Stacey Laudal | General: 218-745-5124 OBRA II MI & DD: 218-745-5124 Katie Benson or Krissy McMahon |
Martin | 046 | MN River | FAX: 507-238-1574 | 507-238-4757 All under 65 (MnCHOICES, CAC, CADI, BI): ask for Sheila Hohensee All over 65 (MnCHOICES, EW, AC, ECS): ask for Amy Detloff MI: Ask for Nicole Anderson DD: Ask for Jeani Tennyson |
Meeker | 047 | MN River | Email: hhs.info@co.meeker.mn.us FAX: 320-693-5344 | OBRA II MI: Tina Schenk 320-693-5340 OBRA II DD: Amy Inglett 320-693-5300 All Others: Melissa Stonelake 320-693-5318 |
Mille Lacs | 048 | Central | Email: cvs.reception@millelacs.mn.gov FAX: 320-983-8306 | Alyssa Libra: 320-983-8246 |
Morrison | 049 | Central |
FAX: 320-632-0225, Attn: Adult Services Intake Worker | Questions related to PAS processing: 320-632-7805, ask for Cindy Nienaber SNF Letter: 320-632-7800, ask for intake staff |
Mower | 050 | Southeast | Email: hcbs@co.mower.mn.us FAX: 507-437-9721 Attn: Adult Services | Amber Miller: 507-440-3627 Pam Kellogg: 507-437-9713 OBRA II DD, any Under 65 inquiries including under 65 OBRA II MI: Jennifer Volkart 507-4379728 |
Murray | 051 | MN River | Southwest Health Human Services | Social Services Intake: 507-637-6080 |
Nicollet | 052 | MN River | Email: mnchoices@co.nicollet.mn.us OBRA II MI Referrals : Attn: Kelsie Mutzke - kelsie.mutzke@co.nicollet.mn.us | OBRA II MI: Kelsie Mutzke 507-934-8549 All others including OBRA II DD: Jennifer Lammert: 507-934-7222 |
Nobles | 053 | MN River | FAX: 507-372-5094 Attn: Danette Bechler | Danette Bechler 507.295.5394 |
Norman | 054 | Dancing Sky | Email: swintake@co.norman.mn.us FAX: 218-784-7142 | General: 218-784-5400
|
Olmsted | 055 | Southeast | Email: hcbsintake@olmstedcounty.gov FAX: 507-328-6519 | 507-328-6519 |
Otter Tail | 056 | Dancing Sky | Email: mnchoices@ottertailcounty.gov FAX: 218-998-8213 Attn: Michelle Fischer | Michelle Fisher: 218-998-8148 Backup: Melanie Courrier 218-998-8259 |
Pennington | 057 | Dancing Sky | Email: intake@co.pennington.mn.us FAX: 218-683-7013 Attn: Melani | General: 218-681-2880 OBRA II DD & MI: Melani Reuter 218-681-2880 ext 234 |
Pine | 058 | Central | Email: mnchoices@co.pine.mn.us FAX: 320-591-1601 Attn: Adult and Disabilities Intake | Multiple PMIs = Income Maintenance Intake Worker: 320-216-4100 All other calls and for SNF letter: 320-216-4100 (ask for adult services) |
Pipestone | 059 | MN River | Southwest Health Human Services | Social Services Intake: 507-637-6080 |
Polk | 060 | Dancing Sky | Email: pcss.intake@co.polk.mn.us FAX: 218-281-3926 Attn: Intake | General: 218-281-3127 OBRA II MI: Brenda Johnson 218-470-8483 OBRA II DD: Jerami Sullivan 218-470-8483 |
Pope | 061 | Dancing Sky | Horizon Health FAX: 888-229-2347 OBRA II FAX: 320-634-0164 Attn: Adult Intake | General: 320-634-7755 OBRA II MI: Ben Schultz 218-634-7878 OBRA II DD: Phyllis Reller 218-634-7759 |
Ramsey | 062 | Metro | Email: ssd.mncintakefax@co.ramsey.mn.us FAX: 651-266-4230 | SNF Letter: 651-266-3613 Supervisor: Misty 651-266-4156 |
Red Lake | 063 | Dancing Sky | Email: swintakes@mail.co.red-lake.mn.us FAX: 218-253-2926 | General: 218-253-4131 OBRA II MI & DD: Sarah Collin 218-253-4131 ext. 259 |
Redwood | 064 | MN River | Southwest Health Human Services | Social Services Intake: 507-637-6080 |
Renville | 065 | MN River | FAX: 320-523-3559 | Bonnie Lund: 320-523-3582 |
Rice | 066 | Southeast | FAX:
| LTCC/AC/EW: Kim Viskocil: 507-332-5961 OBRA II MI: James Marthaler: 507-332-6242 OBRA II DD/Under 65/Other waivers: Mark Hendenstrom: 507-332-6270 |
Rock | 067 | MN River | Southwest Health Human Services Email: ssintake@swmhhs.com FAX: 1-888-251-2607 Attn: Social Services Intake | Social Services Intake: 507-637-6080 |
Roseau | 068 | Dancing Sky | Email: carrie.roth@co.roseau.mn.us FAX: 218-463-3872 Attn: Carrie Rath | General: 218-463-2411 OBRA II MI & DD: 218-463-2411. Ask for: Mary Nelson or Alicia Jennings |
Saint Louis | 069 | Arrowhead | FAX: 218-726-2003 | 218-725-5042 MMIS support: Michelle Harlander 218-471-7778 |
Scott | 070 | Metro | Email: hccintake@co.scott.mn.us FAX: 952-496-8016 | 952-496-8556 |
Sherburne | 071 | Central | FAX: 763-765-4096 Attn: Heidi Holzheu, Melissa Anderson and Tony Masters | Questions related to PAS processing = Melissa Anderson: 763-765-4340 OR Heidi Holzheu: 763-765-4140 SNF Letter = Main Health and Human Service Line: 763-765-4000 |
Sibley | 072 | MN River | FAX: 507-237-4031 | Intake: 507-237-4000 |
Stearns | 073 | Central | Email: hsconnectors@stearnscountymn.gov FAX: 320-656-6447 Attn: Connectors Unit | 320-656-6000, ask for the Connectors Unit. |
Steele | 074 | Southeast | Email: AdultDisabilityServices@MNPrarie.gov FAX: 507-635-6186 | Bobbie Rud: 507-923-2952 |
Stevens | 075 | Dancing Sky | Horizon Health FAX: 888-229-2347 OBRA II | General: 320-208-6600 OBRA II MI & DD: Jenny Rose 320-208-6600 |
Swift | 076 | MN River | Email: mnchoices@co.swift.mn.us FAX: 320-843-4582 | Intake: 320-843-3160 |
Todd | 077 | Central | FAX: 320-732-4445 Attn: Hilary Tumberg, Janet Asfeld, Adult Disabilities Unit | Questions related to PAS processing = Janet Asfeld: 320-732-3331 SNF Letter = Main Desk at 320-732-4500 and ask for Janet Asfeld, Hilary Tumberg or intake |
Traverse | 078 | Dancing Sky | Horizon Health FAX: 888-229-2347 OBRA II FAX: 320-563-4230 Attn: Adult Intake | General: 320-422-7777 OBRA II MI & DD: Dawn Boehmlehner 320-422-7797 |
Wabasha | 079 | Southeast | FAX: 651-565-2637 | Main Line: 651-565-3351 *Ask to be transferred to: OBRA II: Jodi Johnson All Others: Tammy Fiedler |
Wadena | 080 | Central | Fax all PAS referrals to: 218-631-7616 ATTN: Cheri Dodds and Amelia Hutson | Questions related to PAS processing = 1. Cheri Dodds: 218-632-2571 2. Amelia Hutson: 218-632-2572 |
Waseca | 081 | MN River | OBRA II and under 65, CAC, CADI, BI: Over 65 MnCHOICES, EW, AC, ECS: | OBRA II, <21 <65, CAC, CADI & BI: Bobbie Rud 507-923-2952 MnCHOICES assessments, EW/AC/ECS: Bobbie Rud 507-835-0535 |
Washington | 082 | Metro | Email: MNChoices-intake@co.washington.mn.us FAX: 651-430-6527 | Primary: 651-430-6484, Option 2 both times |
Watonwan | 083 | MN River | FAX: 507-375-7359 Attn: Social Services Intake | Intake – Heather O’Malley: 507-375-7837 Secondary Contact: Katy Goldschmidt: 507-375-7849 |
Wilkin | 084 | Dancing Sky | Email: mnchoices@wilkincounty.gov FAX: 218-643-7175 | General: 218-643-7161 OBRA MI: Andrea Fritz OBRA DD: Denise Colburn |
Winona | 085 | Southeast | Email: pas@co.winona.mn.us FAX: 507-454-9381 Attn: Over 65 Case Aid Team | Under 65 entering nursing facility; any age for OBRA II: Christene Chartier 507-457-6255 Over 65 entering a nursing facility: 507-457-6500 Option 6 then option 2 |
Wright | 086 | Central | Email: HSMnCHOICES@co.wright.mn.us Please include what type of referral in the subject line (ex. OBRA II, LOC cannot be determined, waiver, <65 MnCHOICES) | Tina Szarke: 763-682-7904 Laurie Davis: 763-684-8435 |
Yellow Medicine | 087 | MN River | Email: fsintake@co.ym.mn.gov Attn: Intake | Ask for intake: 320-564-2211 |
Out of State | 089 |