Last updated October 23, 2024
When to use:
When doing searches in the Medicare Plan Finder, the total annual drug cost amount is less than $2,000 in many cases when the plan the person is reviewing is an Enhanced Alternative (EA) plan.
Enhanced Alternative plans in some cases are leading to beneficiary's out-of-pocket cost changing to $0 before they pay $2,000. This means that on EA plans, the beneficiary's True Out-of-Pocket (TrOOP) costs may be larger than their actual out-of-pocket costs, and so they may enter the catastrophic phase before they spend $2,000.
What is an Enhanced Alternative plan?
Enhanced alternative (EA) coverage is Part D coverage that includes supplemental benefits, as well as the basic prescription drug benefits offered under DS, AE, and BA coverage. The value of the drug coverage exceeds that of DS, AE, and BA coverage. Supplemental benefits may include:
- reductions in cost-sharing in the coverage gap
- reductions in cost-sharing that increase the actuarial value of the benefits provided above the actuarial value of DS coverage (e.g., through a reduction in the deductible, reduction in cost-sharing in the initial coverage period, and/or increase in the initial coverage limit [ICL]); and/or
- coverage of drugs or classes of drugs that are excluded or otherwise restricted from coverage under Part D.
- Enhanced alternative (EA) coverage is Part D coverage that includes supplemental benefits, as well as the basic prescription drug benefits offered under Defined Standard (DS) benefit, Actuarially Equivalent Standard (AE) benefit and Basic Alternative coverage.
What costs are considered TrOOP costs in 2025:
- LIS cost-sharing support
- State Pharmacy Assistance Programs, (not in MN)
- Indian Health Service and certain other Native American organizations
- AIDS Drug Assistance Programs
- Please note: Veterans benefits are NOT considered TrOOP costs
How to discuss the discrepancy with Medicare beneficiaries:
With an enhanced alternative plan, supplement coverage payments made by the plan are applied to TrOOP.
For example, the plan has a tier copay amount of $30. The plan member pays their deductible and then $30 in the initial coverage phase and the plan pays 25% of the cost of the medication under the enhanced alternative plan structure.
That 25% is applied to the out-of-pocket, which helps the person move through the $2,000 cap. You will not see this on the cost estimator, but this is why it says the $2,000 cap is reached by the middle of the year. This new way of applying the supplemental coverage is why staff really need to pay attention to the type of plan, whether it is basic or enhanced. The cost estimator can only show the amount the plan member is actually liable for, the deductible (if any), and the member copay/coinsurance amount. No other payments are displayed.
Actions to take:
If the results in the Plan Finder and Prescription Payment Plan Wizard show that less than $2,000 in annual covered drug costs are to be paid:
- First, check if the plan reviewed is on the list of EA plans in Minnesota (see below).
- If the plan is an EA then you can conclude that the results that show less than $2,000 in annual costs is accurate and you can proceed with assisting the beneficiary.
- If the plan is not an EA, then you can conclude that the results are not accurate. Take screen shots of the results and submit them with a support request form.
- Inform the beneficiary that the results do not appear to be accurate as they should total $2,000 if the plan being reviewed is not an EA plan.
- Review other plan options the beneficiary is interested in and review the $2,000 cost results.
EA plans in Minnesota
2025
Part D plans
Contract Category Type | Plan Number | Plan Name | Parent Organization Name |
---|---|---|---|
PDP | S5617-270 | Cigna Healthcare Extra Rx (PDP) | Cigna Healthcare |
PDP | S5617-375 | Cigna Healthcare Saver Rx (PDP) | Cigna Healthcare |
PDP | S5884-171 | Humana Premier Rx Plan (PDP) | Humana |
PDP | S5884-204 | Humana Value Rx Plan (PDP) | Humana |
PDP | S5743-004 | MedicareBlue Rx Premier (PDP) | MedicareBlue Rx |
PDP | S5921-406 | AARP Medicare Rx Preferred from UHC (PDP) | UnitedHealthcare |
PDP | S4802-158 | Wellcare Value Script (PDP) | Wellcare |
PDP | S4802-228 | Wellcare Medicare Rx Value Plus (PDP) | Wellcare |
Cost plans
Contract Category Type | Plan Number | Plan Name | Parent Organization Name |
---|---|---|---|
Cost | H2461-009 | Platinum Blue Choice Plan with Rx (Cost) | Blue Cross and Blue Shield of Minnesota |
Cost | H2461-010 | Platinum Blue Complete Plan with Rx (Cost) | Blue Cross and Blue Shield of Minnesota |
Cost | H2450-016 | Medica Prime Solution Basic w/Rx (Cost) | Medica |
Cost | H2450-001 | Medica Prime Solution Basic w/Rx 2 (Cost) | Medica |
Cost | H2450-002 | Medica Prime Solution Enhanced w/Rx 2 (Cost) | Medica |
Cost | H2450-049 | Medica Prime Solution Standard w/Rx (Cost) | Medica |
Medicare Advantage plans
Contract Category Type | Plan Number | Plan Name | Parent Organization Name |
MAPD | H3186-001 | Align ChoiceElite (PPO) | Align powered by Sanford Health Plan |
MAPD | H3186-002 | Align ChoicePlus (PPO) | Align powered by Sanford Health Plan |
MAPD | H3219-004 | Allina Health Aetna Medicare Elite (PPO) | Allina Health Aetna Medicare |
MAPD | H3219-012 | Allina Health Aetna Medicare Essential (PPO) | Allina Health Aetna Medicare |
MAPD | H3219-003 | Allina Health Aetna Medicare Grand (PPO) | Allina Health Aetna Medicare |
MAPD | H3219-001 | Allina Health Aetna Medicare Plus (PPO) | Allina Health Aetna Medicare |
MAPD | H3219-002 | Allina Health Aetna Medicare Premier (PPO) | Allina Health Aetna Medicare |
MAPD | H3219-014 | Allina Health Aetna Medicare Select (PPO) | Allina Health Aetna Medicare |
MAPD | H3219-013 | Allina Health Aetna Medicare Signature (PPO) | Allina Health Aetna Medicare |
MAPD | H3219-008 | Allina Health Aetna Medicare SmartFit (PPO) | Allina Health Aetna Medicare |
MAPD | H5959-014-2 | Blue Cross Medicare Advantage Choice (PPO) | Blue Cross and Blue Shield of Minnesota |
MAPD | H5959-009 | Blue Cross Medicare Advantage Choice (PPO) | Blue Cross and Blue Shield of Minnesota |
MAPD | H5959-014-1 | Blue Cross Medicare Advantage Choice (PPO) | Blue Cross and Blue Shield of Minnesota |
MAPD | H5959-015 | Blue Cross Medicare Advantage Comfort (PPO) | Blue Cross and Blue Shield of Minnesota |
MAPD | H5959-016 | Blue Cross Medicare Advantage Comfort (PPO) | Blue Cross and Blue Shield of Minnesota |
MAPD | H5959-010-1 | Blue Cross Medicare Advantage Complete (PPO) | Blue Cross and Blue Shield of Minnesota |
MAPD | H5959-010-2 | Blue Cross Medicare Advantage Complete (PPO) | Blue Cross and Blue Shield of Minnesota |
MAPD | H5959-011 | Blue Cross Medicare Advantage Complete (PPO) | Blue Cross and Blue Shield of Minnesota |
MAPD | H5959-013-1 | Blue Cross Medicare Advantage Core (PPO) | Blue Cross and Blue Shield of Minnesota |
MAPD | H5959-013-2 | Blue Cross Medicare Advantage Core (PPO) | Blue Cross and Blue Shield of Minnesota |
MAPD | H5959-012 | Blue Cross Medicare Advantage Core (PPO) | Blue Cross and Blue Shield of Minnesota |
MAPD | H4882-010-2 | HealthPartners Journey Dash (PPO) | HealthPartners |
MAPD | H4882-010-1 | HealthPartners Journey Dash (PPO) | HealthPartners |
MAPD | H4882-009-2 | HealthPartners Journey Pace (PPO) | HealthPartners |
MAPD | H4882-009-1 | HealthPartners Journey Pace (PPO) | HealthPartners |
MAPD | H4882-013 | HealthPartners Journey Smart (PPO) | HealthPartners |
MAPD | H4882-003 | HealthPartners Journey Steady (PPO) | HealthPartners |
MAPD | H4882-011-2 | HealthPartners Journey Stride (PPO) | HealthPartners |
MAPD | H4882-011-1 | HealthPartners Journey Stride (PPO) | HealthPartners |
MAPD | H8145-006 | Humana Gold Choice H8145-006 (PFFS) | Humana |
MAPD | H6622-073 | Humana Gold Plus H6622-073 (HMO-POS) | Humana |
MAPD | H5216-176 | Humana Value Plus H5216-176 (PPO) | Humana |
MAPD | H5216-063 | HumanaChoice H5216-063 (PPO) | Humana |
MAPD | H5216-092 | HumanaChoice H5216-092 (PPO) | Humana |
MAPD | H5216-275 | HumanaChoice H5216-275 (PPO) | Humana |
MAPD | H5216-359 | HumanaChoice H5216-359 (PPO) | Humana |
MAPD | H5216-397 | HumanaChoice H5216-397 (PPO) | Humana |
MAPD | H6154-001 | Medica Advantage Solution H6154-001 (HMO-POS) | Medica |
MAPD | H8889-001 | Medica Advantage Solution H8889-001 (PPO) | Medica |
MAPD | H8889-002 | Medica Advantage Solution H8889-002 (PPO) | Medica |
MAPD | H8889-003 | Medica Advantage Solution H8889-003 (PPO) | Medica |
MAPD | H8889-004 | Medica Advantage Solution H8889-004 (PPO) | Medica |
MAPD | H8889-005 | Medica Advantage Solution H8889-005 (PPO) | Medica |
MAPD | H8889-008 | Medica Advantage Solution H8889-008 (PPO) | Medica |
MAPD | H9834-006 | Gundersen MN Quartz Med Advantage Core D (w/Rx) (HMO) | Quartz Medicare Advantage |
MAPD | H9834-001 | Gundersen MN Quartz Med Advantage Elite D (w/Rx) (HMO) | Quartz Medicare Advantage |
MAPD | H9834-003 | Gundersen MN Quartz Med Advantage Value D (w/Rx) (HMO) | Quartz Medicare Advantage |
MAPD | H8783-003 | EssentiaCare Access (PPO) | UCare |
MAPD | H8783-002 | EssentiaCare Grand (PPO) | UCare |
MAPD | H8783-001 | EssentiaCare Secure (PPO) | UCare |
MAPD | H2459-029 | UCare Aware (HMO-POS) | UCare |
MAPD | H2459-021-2 | UCare Classic (HMO-POS) | UCare |
MAPD | H2459-021-1 | UCare Classic (HMO-POS) | UCare |
MAPD | H2459-021-3 | UCare Classic (HMO-POS) | UCare |
MAPD | H2459-026-3 | UCare Complete (HMO-POS) | UCare |
MAPD | H2459-026-1 | UCare Complete (HMO-POS) | UCare |
MAPD | H2459-026-4 | UCare Complete (HMO-POS) | UCare |
MAPD | H2459-023-2 | UCare Essentials Rx (HMO-POS) | UCare |
MAPD | H2459-023-1 | UCare Essentials Rx (HMO-POS) | UCare |
MAPD | H2459-024 | UCare Standard (HMO-POS) | UCare |
MAPD | H8070-001 | UCare Your Choice (PPO) | UCare |
MAPD | H8070-002 | UCare Your Choice Plus (PPO) | UCare |
MAPD | H2001-119 | AARP Medicare Advantage from UHC FG-0002 (PPO) | UnitedHealthcare |
MAPD | H2001-120 | AARP Medicare Advantage from UHC FG-0003 (PPO) | UnitedHealthcare |
MAPD | H2001-116 | AARP Medicare Advantage from UHC MN-0001 (PPO) | UnitedHealthcare |
MAPD | H2001-117 | AARP Medicare Advantage from UHC MN-0002 (PPO) | UnitedHealthcare |
MAPD | H2001-121 | AARP Medicare Advantage from UHC MN-0003 (PPO) | UnitedHealthcare |
MAPD | H2001-122 | AARP Medicare Advantage from UHC MN-0004 (PPO) | UnitedHealthcare |
MAPD | H2001-123 | AARP Medicare Advantage from UHC MN-0005 (PPO) | UnitedHealthcare |
MAPD | H1278-007 | AARP Medicare Advantage from UHC SI-0001 (PPO) | UnitedHealthcare |
Special Needs plans
Contract Category Type | Plan Number | Plan Name | Parent Organization Name |
---|---|---|---|
SNP | H5216-415 | HumanaChoice - Diabetes and Heart (PPO C-SNP) | Humana |
SNP | H2459-031 | UCare Advocate Choice (HMO I-SNP) | UCare |
SNP | H2459-032 | UCare Advocate Plus (HMO I-SNP) | UCare |
SNP | H2001-133 | UHC Complete Care MN-7 (PPO C-SNP) | UnitedHealthcare |